Results
Position | Boat Name | Angler | Weight |
1st Trout | Robert Hughes | 3.50 | |
2nd Flounder | Stan Gurganus | 1.30 | |
2nd Trout | Clay Morphis | 2.05 | |
3rd Flounder | Dana Mauldin | 1.15 | |
3rd Trout | Dana Mauldin | 1.65 |
Tournament Home Page
STORE HOURS Monday-Thursday 8am-7pm Fri/Sat/Sun 7am-7pm
Phone: 910-575-3474
URL: www.oifc.com/charter
Address: 65 Causeway Drive, Ocean Isle Beach, NC
Position | Boat Name | Angler | Weight |
1st Trout | Robert Hughes | 3.50 | |
2nd Flounder | Stan Gurganus | 1.30 | |
2nd Trout | Clay Morphis | 2.05 | |
3rd Flounder | Dana Mauldin | 1.15 | |
3rd Trout | Dana Mauldin | 1.65 |
Charters
Fishing Reports
Webstore
Contact
©2024 Ocean Isle Fishing Center. All Rights Reserved
Ecommerce Website Design by InterCoastal Net Designs
Myrtle Beach Fishing | Sunset Beach Fishing | Holding Beach Fishing | Cherry Grove Fishing
| Things To Do In Ocean Isle Beach