Capt. Roger's Far Out Shootout Results
Capt. Roger's Far Out Shootout 2025 Real Time Rankings
Archives: 2008 2007 2006 2004 2003 2002
Position | Boat Name | Angler | Weight |
1st overall | Mr. Happy | Bob Barbour | 49lbs, 21lbs, 26lbs |
2nd overall | Team Outback-No Worries | Chris Childers | 39lbs, 21lbs, 20lbs |
3rd overall | Show Time | Capt. Roger Gales | 46lbs, 25lbs |
1st Tuna | Mr. Happy | Bob Barbour | 49lbs |
1st Dolphin | Show Time | Capt. Roger Gales | 25lbs |
1st Wahoo | Mr. Happy | Bob Barbour | 28lbs |
Tournament Home Page