Tournaments at the Ocean Isle Fishing Center
October 30-November 1, 2026 - Ocean Isle Fishing Center Print Entry Form Enter Online NEW FORMAT - Fish 1 out 3 eligible days. Friday, Oct 30 - Sunday, Nov 1. **You must declare before Friday, Oct 30, 7am which day will be your fish day *** NEW * Break the record TWT. $20 to enter. Pot will accrue year-over-year until the record is broken, then winner take all. Current record caught in 2010 of 56.8 pounds.
The Fall Brawl is also proud to support the Cy's World & Samaritan's Purse
|
Supporting Sponsors
Supporting Sponsors
|
Tournament gallery
Fall Brawl 2026 Real Time Rankings
Leader Board
| Place: | Boat Name: | Captain: | Break the Record TWT | Big Fish TWT | Whale TWT | High Roller TWT | Small Boat TWT | Lady Angler TWT | KFC | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| Place:1 | Boat:Hot Rod | Captain:Brett Barnes | Big Fish TWT:x | High Roller TWT:x | Weight:41.05 | |||||
| Place:2 | Boat:King snake | Captain:Blake F Stone | Break the Record TWT:x | Big Fish TWT:x | High Roller TWT:x | Weight:40.1 | ||||
| Place:3 | Boat:Watered Down | Captain:Jeff L Tucker | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:38.2 | |||
| Place:4 | Boat:Longshot | Captain:Wade Long | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:37.6 | |||
| Place:5 | Boat:Smoke Break | Captain:Josh Hartgrove | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:35.85 | |||
| Place:6 | Boat:Reel Outlaws | Captain:Alexander S Privott | Break the Record TWT:x | Small Boat TWT:x | Weight:34.8 | |||||
| Place:7 | Boat:Ambition | Captain:William Goss | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Small Boat TWT:x | Weight:32.5 | |||
| Place:8 | Boat:Fishin' Tradition | Captain:Preston Kendall | Big Fish TWT:x | High Roller TWT:x | Weight:32.45 | |||||
| Place:9 | Boat:Sea P.A. / OIFC | Captain:Matt K Ritch | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:32.4 | |||
| Place:10 | Boat:Seaside Collision | Captain:Trae Blanton | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:32.1 | |||
| Place:11 | Boat:Team Rolin | Captain:James c Prevatte | High Roller TWT:x | Weight:31.35 | ||||||
| Place:12 | Boat:Hootie Hoo | Captain:William B Lilly | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:31.3 | |||
| Place:13 | Boat:Fin-Addict | Captain:Scott Whitaker | Big Fish TWT:x | Weight:31.25 | ||||||
| Place:14 | Boat:Bullpen | Captain:Brian Walker | Big Fish TWT:x | Weight:31 | ||||||
| Place:15 | Boat:RUNZA BUNZA/BUG N A RUG | Captain:ZACH RYBA | Break the Record TWT:x | Big Fish TWT:x | High Roller TWT:x | Weight:29.85 | ||||
| Place:16 | Boat:Twister | Captain:Patrick A Bryant | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Lady Angler TWT:x | Weight:29.45 | |||
| Place:17 | Boat:Rasta Rocket | Captain:Zachery W Shackleton | Weight:29.4 | |||||||
| Place:18 | Boat:Pack Man | Captain:Billy Noble | Big Fish TWT:x | Weight:29.15 | ||||||
| Place:19 | Boat:Knot on 95 | Captain:Shawn Vereen | Big Fish TWT:x | High Roller TWT:x | Weight:28.45 | |||||
| Place:20 | Boat:OutNumbered | Captain:Mike Smith | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:27.75 | ||||
| Place:21 | Boat:Knothead | Captain:Brantly Braswell | Big Fish TWT:x | Weight:27.5 | ||||||
| Place:22 | Boat:Gratitude | Captain:Jonathan D Clifton | High Roller TWT:x | Weight:27.05 | ||||||
| Place:23 | Boat:Drop Em Out | Captain:Josh Williams | Big Fish TWT:x | High Roller TWT:x | Weight:26.85 | |||||
| Place:24 | Boat:Lil Flip | Captain:John W Lathem | Break the Record TWT:x | Big Fish TWT:x | Small Boat TWT:x | Weight:26.45 | ||||
| Place:25 | Boat:HONEY HULL | Captain:Michael K Lancaster | Weight:25.75 | |||||||
| Place:26 | Boat:Big Bad Wolf | Captain:Stacy G Wester | Big Fish TWT:x | High Roller TWT:x | Weight:25.5 | |||||
| Place:27 | Boat:Reel Nutz | Captain:Chad E Armstrong | Weight:25 | |||||||
| Place:28 | Boat:Wave Grader | Captain:Don N Pritchard | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:25 | |||
| Place:29 | Boat:Reel Happy | Captain:Joseph M Huggins | Big Fish TWT:x | High Roller TWT:x | Lady Angler TWT:x | Weight:24.9 | ||||
| Place:30 | Boat:Wave Dancer | Captain:William R Jirinec | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Small Boat TWT:x | Lady Angler TWT:x | Weight:24.55 | ||
| Place:31 | Boat:Dig In | Captain:Drew Boggs M Boggs | Break the Record TWT:x | Big Fish TWT:x | Weight:24.55 | |||||
| Place:32 | Boat:Sea-Shift | Captain:Scott B Swett | Big Fish TWT:x | Weight:24.55 | ||||||
| Place:33 | Boat:SPORTSMANS CHOICE | Captain:MICKEY J THOMPSON | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:24.25 | |||
| Place:34 | Boat:Conjured Up | Captain:Michael MEB Bell | Big Fish TWT:x | Weight:23.4 | ||||||
| Place:35 | Boat:Strictly Business | Captain:Jeff jc Crouch | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:23.3 | ||||
| Place:36 | Boat:El Shaddai/ Hey Now | Captain:William c Mullins | Weight:23.2 | |||||||
| Place:37 | Boat:Bailee Rayne | Captain:Jordan Sullivan | Big Fish TWT:x | Weight:22.1 | ||||||
| Place:38 | Boat:Seament | Captain:Jerry B Vereen | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:21.3 | |||
| Place:39 | Boat:Flyin' High | Captain:KEVIN D LANGILL | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:21.05 | |||
| Place:40 | Boat:Salty Test Tackles | Captain:Charles D Joyner | Big Fish TWT:x | High Roller TWT:x | Weight:20.95 | |||||
| Place:41 | Boat:Gross Margin | Captain:Blake Clark | Break the Record TWT:x | Big Fish TWT:x | High Roller TWT:x | Weight:20.5 | ||||
| Place:42 | Boat:Loose Cannon | Captain:Scott Barkley | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:20.2 | |||
| Place:43 | Boat:Outtaline | Captain:Scott A Hamilton | Weight:19.7 | |||||||
| Place:44 | Boat:Dream Builder | Captain:Al Rhodes | Weight:19.4 | |||||||
| Place:45 | Boat:CATCH 22 Charters | Captain:Ryan C Williams | Big Fish TWT:x | Weight:19.1 | ||||||
| Place:46 | Boat:Torqued up | Captain:Sam L Jones | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:18.9 | |||
| Place:47 | Boat:Timber Sails | Captain:Phil Hayes | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:18.35 | ||||
| Place:48 | Boat:Karma Bites | Captain:Darren Stevenson | Big Fish TWT:x | High Roller TWT:x | Weight:18.2 | |||||
| Place:49 | Boat:Fintastic Builder | Captain:Aaron C Prince | Break the Record TWT:x | Big Fish TWT:x | Weight:18.05 | |||||
| Place:50 | Boat:Choice of Two/oifc | Captain:Thomas Corey Bellamy | Big Fish TWT:x | Weight:17.8 | ||||||
| Place:51 | Boat:Best Shot 3 | Captain:John Sanoske | Weight:17.1 | |||||||
| Place:52 | Boat:Forest Sea | Captain:John (Mac) C McClure | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:17.1 | |||
| Place:53 | Boat:Kick'n It Deep | Captain:Keith Wood | Big Fish TWT:x | Weight:16.2 | ||||||
| Place:54 | Boat:Reel Steel | Captain:River D James | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:15.8 | |||
| Place:55 | Boat:Little Parker | Captain:cody a pyatte | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Small Boat TWT:x | Weight:15.65 | |||
| Place:56 | Boat:Salty Daze | Captain:Jonathan W Staley | Lady Angler TWT:x | Weight:15.45 | ||||||
| Place:57 | Boat:Glory Glory | Captain:Ben Speir | Weight:15.3 | |||||||
| Place:58 | Boat:Orange Crush/Black Pearl | Captain:Cole Clemmons | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:14.55 | |||
| Place:59 | Boat:Fintastic | Captain:Brady Deal | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:13.5 | ||||
| Place:60 | Boat:Might As Well | Captain:Ron Sinclair | Big Fish TWT:x | Weight:13.25 | ||||||
| Place:61 | Boat:Sirius Bite | Captain:Bryan Warner | Big Fish TWT:x | Small Boat TWT:x | Lady Angler TWT:x | Weight:12 | ||||
| Place:62 | Boat:Clearly Hooked | Captain:Austin T Eubank | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:10.4 | ||||
| Place:63 | Boat:The Reel Exterminators/ OIFC | Captain:Matt Canady | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight:10.05 | |||
| Place:64 | Boat:Reel Tight | Captain:Jerry M Britt | Weight:9.85 | |||||||
| Place:65 | Boat:billie 1 | Captain:gary d parsons | Weight:8.55 | |||||||
| Place:66 | Boat:Swamp Money | Captain:Jeremy Espiritu | Weight:0 | |||||||
| Place:67 | Boat:Dying Breed | Captain:bill h arno | Break the Record TWT:x | Small Boat TWT:x | Weight:0 | |||||
| Place:68 | Boat:Black label | Captain:Wayne Mosley | High Roller TWT:x | Weight:0 | ||||||
| Place:69 | Boat:ShellYeah | Captain:Blaine R Shellhorn | Break the Record TWT:x | Big Fish TWT:x | High Roller TWT:x | Weight: | ||||
| Place:70 | Boat:Sup Tuckers | Captain:Cody Tucker | Lady Angler TWT:x | Weight: | ||||||
| Place:71 | Boat:Tidal Marine | Captain:Chris G Lovell | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Small Boat TWT:x | Weight: | ||
| Place:72 | Boat:Cy's World | Captain:Ned c Garber | Big Fish TWT:x | Weight: | ||||||
| Place:73 | Boat:ProKat | Captain:Gary G Richardson | Weight: | |||||||
| Place:74 | Boat:Phantom | Captain:Bobby R Hall Jr | Big Fish TWT:x | Weight: | ||||||
| Place:75 | Boat:L&M Fishing team | Captain:Leslie J Merritt | Big Fish TWT:x | High Roller TWT:x | Weight: | |||||
| Place:76 | Boat:Krusty Krab 2 | Captain:Kenneth Fulcher | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:77 | Boat:Hoo Dat | Captain:Tony E Alexander | Weight: | |||||||
| Place:78 | Boat:Creepin Up | Captain:Bud Ratliff | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:79 | Boat:Reelaholics | Captain:Michael Scott Kiker | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:80 | Boat:Reely Got Me | Captain:Brentt A Harvey | Big Fish TWT:x | Weight: | ||||||
| Place:81 | Boat:Freek-A-Leek | Captain:Cody R Knight | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:82 | Boat:Reel Shenanigans | Captain:Brian Matthews | Big Fish TWT:x | Lady Angler TWT:x | Weight: | |||||
| Place:83 | Boat:Mining my bidness | Captain:Charles L Permenter | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:84 | Boat:Final Approach | Captain:James M Demyan | Big Fish TWT:x | Weight: | ||||||
| Place:85 | Boat:Shock Wave | Captain:Milton Via | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:86 | Boat:Salt Therapy | Captain:Tony Morgan | Weight: | |||||||
| Place:87 | Boat:Lil John/ Reel em up | Captain:Glenn Krofchick | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:88 | Boat:Remi - D | Captain:Tim Henley | Break the Record TWT:x | Big Fish TWT:x | High Roller TWT:x | Weight: | ||||
| Place:89 | Boat:Mr. Goodhands/OIFC | Captain:William (Toby) tr Russ | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:90 | Boat:SKELLYWAG | Captain:Shawn Kelly | Big Fish TWT:x | Small Boat TWT:x | Weight: | |||||
| Place:91 | Boat:Reel Nervous | Captain:Travis G Poole | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:92 | Boat:Miller Time | Captain:Brent Gainey | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:93 | Boat:Carolina Cat | Captain:Donald Clifton | Big Fish TWT:x | Lady Angler TWT:x | Weight: | |||||
| Place:94 | Boat:Grace | Captain:James w hammonds | Big Fish TWT:x | Weight: | ||||||
| Place:95 | Boat:Family Tide | Captain:Addison Tokoly | Break the Record TWT:x | Big Fish TWT:x | High Roller TWT:x | Weight: | ||||
| Place:96 | Boat:Killintime | Captain:Bruce K Lloyd | Big Fish TWT:x | Small Boat TWT:x | Weight: | |||||
| Place:97 | Boat:Wired Up | Captain:Richard H McRae | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:98 | Boat:Shallotte Outdoors | Captain:Brad e Stevens | Break the Record TWT:x | Big Fish TWT:x | Small Boat TWT:x | Weight: | ||||
| Place:99 | Boat:Unhinged | Captain:David A Tkach | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:100 | Boat:ON DUTY | Captain:Charles D Bellamy | Big Fish TWT:x | Weight: | ||||||
| Place:101 | Boat:Redemption | Captain:Chris Mezzanotte | Break the Record TWT:x | Big Fish TWT:x | High Roller TWT:x | Weight: | ||||
| Place:102 | Boat:Casa Grande | Captain:Christopher w House | Break the Record TWT:x | Big Fish TWT:x | Weight: | |||||
| Place:103 | Boat:On Point Miss LA | Captain:Robby L Brown | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | ||||
| Place:104 | Boat:Kingpin | Captain:Ad Watts | Weight: | |||||||
| Place:105 | Boat:Team Grip Flip | Captain:Gaston Hughes | Break the Record TWT:x | Big Fish TWT:x | High Roller TWT:x | Weight: | ||||
| Place:106 | Boat:Get Floor'd | Captain:Benjy R Faulkner | Break the Record TWT:x | Big Fish TWT:x | High Roller TWT:x | Weight: | ||||
| Place:107 | Boat:Porkchop | Captain:clay G morphis | Break the Record TWT:x | Big Fish TWT:x | High Roller TWT:x | Weight: | ||||
| Place:108 | Boat:Hog Hunting | Captain:Raymond Bass | Break the Record TWT:x | Weight: | ||||||
| Place:109 | Boat:Hit N Run | Captain:James Henley | Break the Record TWT:x | Big Fish TWT:x | High Roller TWT:x | Small Boat TWT:x | Weight: | |||
| Place:110 | Boat:Fishin' Physician | Captain:Kendall H Suh | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | ||||
| Place:111 | Boat:Make it Happen | Captain:Paul D Lucas | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:112 | Boat:Gone Haywire IV | Captain:Randy E Baker | Big Fish TWT:x | Weight: | ||||||
| Place:113 | Boat:Caroilinian | Captain:Jacob t Hewett | Break the Record TWT:x | Big Fish TWT:x | High Roller TWT:x | Weight: | ||||
| Place:114 | Boat:Reel Defense | Captain:Joshua A Craycroft | Break the Record TWT:x | Big Fish TWT:x | High Roller TWT:x | Weight: | ||||
| Place:115 | Boat:pole dancer | Captain:David hartness | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:116 | Boat:Blue Collar | Captain:David D Miles | Big Fish TWT:x | High Roller TWT:x | Weight: | |||||
| Place:117 | Boat:Reel Havoc | Captain:Austin O Luken | Break the Record TWT:x | Big Fish TWT:x | Weight: | |||||
| Place:118 | Boat:Troublemaker | Captain:Edward Julian | Break the Record TWT:x | Big Fish TWT:x | Weight: | |||||
| Place:119 | Boat:Knot tied | Captain:Will B Monteith | Break the Record TWT:x | Weight: | ||||||
| Place:120 | Boat:Triple H | Captain:Carter Hobbs | Weight: | |||||||
| Place:121 | Boat:Grander | Captain:Scott Smith | Break the Record TWT:x | Big Fish TWT:x | High Roller TWT:x | Weight: | ||||
| Place:122 | Boat:Down & Salty | Captain:Avery M Brewer | Weight: | |||||||
| Place:123 | Boat:Right Meow | Captain:Melvin B Saunders | Break the Record TWT:x | Big Fish TWT:x | Lady Angler TWT:x | Weight: | ||||
| Place:124 | Boat:Spread Em | Captain:Boyd Bradham | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:125 | Boat:Full Coverage | Captain:Robert A Sexton | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:126 | Boat:Team OIFC | Captain:Barrett McMullan | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:127 | Boat:Bryant’s construction Inc | Captain:Wesley Bryant | Break the Record TWT:x | Big Fish TWT:x | High Roller TWT:x | Weight: | ||||
| Place:128 | Boat:The Black Pearl | Captain:Alex D Sasser | Weight: | |||||||
| Place:129 | Boat:OIFC/King Slinga/Soggy Sack | Captain:Brayden M McMullan | Break the Record TWT:x | High Roller TWT:x | Weight: | |||||
| Place:130 | Boat:Second Chance | Captain:Bobby L Byars | Big Fish TWT:x | Weight: | ||||||
| Place:131 | Boat:High$hooker | Captain:Dale Johnson | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:132 | Boat:Meredith Ann | Captain:Todd Brandenburg | Small Boat TWT:x | Weight: | ||||||
| Place:133 | Boat:Screaming Reels | Captain:Terry Efird | Big Fish TWT:x | Weight: | ||||||
| Place:134 | Boat:Nauti Pirate | Captain:David Bullard | Small Boat TWT:x | Lady Angler TWT:x | Weight: | |||||
| Place:135 | Boat:Wahooligans | Captain:Aaron Wilkinson | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:136 | Boat:Weekend-Hooker | Captain:David Sharron | Small Boat TWT:x | Weight: | ||||||
| Place:137 | Boat:Beeracuda/ OIFC | Captain:Tim Gray | Big Fish TWT:x | Lady Angler TWT:x | Weight: | |||||
| Place:138 | Boat:Game Changer | Captain:Eric Mattison | Break the Record TWT:x | Big Fish TWT:x | High Roller TWT:x | Lady Angler TWT:x | Weight: | |||
| Place:139 | Boat:trademark | Captain:mark D Mckeithan | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:140 | Boat:OIFC | Captain:Brant S McMullan | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Lady Angler TWT:x | Weight: | ||
| Place:141 | Boat:Makin Dew | Captain:David A Purser | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | ||||
| Place:142 | Boat:Fish Meister | Captain:Russell Spatholt | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:143 | Boat:DAMPHINO | Captain:Roger A Pennington | Big Fish TWT:x | Weight: | ||||||
| Place:144 | Boat:Clearcut | Captain:Shane A Moore | Break the Record TWT:x | Big Fish TWT:x | Whale TWT:x | High Roller TWT:x | Weight: | |||
| Place:145 | Boat:Outta Line | Captain:Jonmichael Fackrell | Big Fish TWT:x | High Roller TWT:x | Weight: | |||||
| Place:146 | Boat:Squeeze Play | Captain:Michael L Sellers Jr | Big Fish TWT:x | Weight: | ||||||
| Place:147 | Boat:Knotted Up | Captain:Taylor Osborne | Weight: | |||||||
| Place:148 | Boat:Rockin&Railin | Captain:Jadan L Bowling | Small Boat TWT:x | Weight: | ||||||
| Place:149 | Boat:Scale Bound | Captain:Jack Pawloski | Small Boat TWT:x | Weight: | ||||||
| Place:150 | Boat:Forecast Call / Contend the Faith | Captain:Bryant Ligon | Weight: | |||||||
| Place:151 | Boat:Brothers Above | Captain:Brandon L culbreth | Weight: |

















